NOTAMS
Only NOTAMS obtained through the Flight Service Stations are official notifications.
This web page is a courtesy and we assume no responsibility for its accuracy.
The following schedule reflects all NOTAMS currently in effect for Phoenix Sky Harbor Airport.
NOTAM | DESCRIPTION | DATE |
103-2021 | Runway 8/26 Closure | 4/12/2021 |
089-2021 | Obstruction – 280’ Flagged & Lighted Crane | 3/19/2021 through 12/31/2021 |
084-2021 | Caution/Closed for Construction Activity Terminal 4, North Apron, East of N2 Concourse, South Section of Transfer Lima (L) American Airlines Gates A3 & A5 |
3/16/2021 through 4/19/2021 |
020-2021 | Obstruction – 200' Flagged & Lighted Crane | 1/1/2021 through 4/30/2021 |
019-2021 | Obstruction – 200' Flagged & Lighted Crane | 1/1/2021 through 4/30/2021 |
018-2021 | Obstruction – 200' Flagged & Lighted Crane | 1/1/2021 through 4/30/2021 |
017-2021 | Obstruction – 200' Flagged & Lighted Crane | 1/1/2021 through 4/30/2021 |
016-2021 | Obstruction – 200' Flagged & Lighted Crane | 1/1/2021 through 4/30/2021 |
015-2021 | Obstruction – 160' Flagged & Lighted Crane | 1/1/2021 through 4/30/2021 |
013-2021 | Obstruction – 90' Concrete Batch Plant | 1/1/2021 through 5/31/2021 |
012-2021 | Obstruction – 160' Flagged & Lighted Crane | 1/1/2021 through 6/30/2021 |
011-2021 | Obstruction – 300' Flagged & Lighted Tower Crane | 1/1/2021 through 10/2/2021 |
008-2021 | Obstruction – 190' Flagged & Lighted Crane | 1/1/2021 through 12/30/2021 |
007-2021 | Caution For Non-Standard Paint Markings: Runway 7R/25L at Intersection G7 |
1/1/2021 through 12/31/2021 |
006-2021 | Taxiway Hotel Restricted Between Intersection H4 and Intersection H7 |
1/1/2021 through 12/31/2021 |
005-2021 | Taxiway Intersection F8 Closed to Exiting Traffic off of Runway 7L/25R | 1/1/2021 through 12/31/2021 |
004-2021 | Taxiway Foxtrot Segment Restricted between Intersection G2 and Intersection G3 Restricted to 757-300W Aircraft & Below and Aircraft with Wingspan of 135-Feet or Less |
1/1/2021 through 12/31/2021 |
003-2021 | Taxiway Delta Segment Restricted between Taxiway Sierra and Taxiway Romeo Restricted to 757-300W Aircraft & Below and Aircraft with Wingspan of 135-Feet or Less |
1/1/2021 through 12/31/2021 |
002-2021 | Taxiway Delta Restricted between intersection D8 and Taxiway Tango |
1/1/2021 through 12/31/2021 |
001-2021 | Taxiway Charlie Restricted between Taxiway Sierra and Taxiway Romeo Restricted to Group IV Aircraft & Below and Aircraft with Wingspan of 170-Feet or Less |
1/1/2021 through 12/31/2021 |