PHX NOTAMs
Only NOTAMS obtained through the Flight Service Stations are official notifications.
This web page is a courtesy and we assume no responsibility for its accuracy.
The following schedule reflects all NOTAMS currently in effect for Phoenix Sky Harbor Airport.
| NOTAM | DESCRIPTION | DATE |
| PHX 083-2026 | Obstruction - 200' Crane | 3/20/2026 |
| PHX 082-2026 | Obstruction - 70' Crane | 3/18/2026 |
| PHX 081-2026 | Obstruction - 164' Crane | 3/16/2026 through 3/20/2026 |
| PHX 080-2026 | Obstruction - 70' Crane | 3/17/2026 |
| PHX 079-2026 | Obstruction - 210' Crane | 3/14/2026 through 12/31/2026 |
| PHX 078-2026 | Taxiway Charlie Segment Between Intersection C8 to Taxiway Tango |
3/16/2026 through 3/19/2026 |
| PHX 077-2026 | Runway 8/26 Closure | 3/15/2026 through 3/19/2026 |
| PHX 073-2026 | Obstruction - 170' Crane | 3/12/2026 through 12/31/2026 |
| PHX 072-2026 | Obstruction - 250' Crane | 3/9/2026 through 3/13/2026 |
| PHX 064-2026 | Caution for Construction Activity – Work in Progress East of Terminal 3, East Side of Taxilane Zulu |
3/2/2026 through 12/31/2026 |
| PHX 053-2026 | Obstruction – 165’ Flagged & Lighted Crane | 2/15/2026 through 12/31/2026 |
| PHX 042-2026 | Obstruction – 164’ Flagged & Lighted Crane | 2/7/2026 through 3/13/2026 |
| PHX 009-2026 | Obstruction – 150’ Flagged & Lighted Crane | 1/1/2026 through 4/8/2026 |
| PHX 008-2026 | Obstruction – 255’ Flagged & Lighted Crane | 1/1/2026 through 12/31/2026 |
| PHX 007-2026 | Obstruction – 255’ Flagged & Lighted Crane | 1/1/2026 through 5/19/2026 |
| PHX 006-2026 | Obstruction – 380’ Flagged & Lighted Crane | 1/1/2026 through 12/10/2026 |
| PHX 005-2026 | Obstruction – 165’ Flagged & Lighted Crane | 1/1/2026 through 12/31/2026 |
| PHX 004-2026 | Obstruction – 422’ Flagged & Lighted Crane | 1/1/2026 through 12/31/2026 |
| PHX 003-2026 | Obstruction – 422’ Flagged & Lighted Crane | 1/1/2026 through 12/31/2026 |





